AUDI TTRS/RS3 252° intake- camshaft | 0492E1521-00
SKU: 0492E1521-00
Engine code letter:
CEPA / CEPB / CZGB / DAZA
| General | ||
|---|---|---|
| Brand | ||
| Engine | TTRS / RS3, 5 Zyl., 4 Vent. | |
| Comment | ||
| Duration [°Kw] (en) | ||
|---|---|---|
| Duration intake | ||
| Duration intake @ 1 mm | 207 | |
| Duration exhaust | ||
| Duration exhaust @ 1 mm | ||
| Intake peak timing | ||
| Exhaust peak timing | ||
| Lift [mm] (en) | ||
|---|---|---|
| Cam lobe lift intake | ||
| Cam lobe lift exhaust | ||
| Valve lift without valve clearance intake | ||
| Valve lift without valve clearance | ||
| Valve clearance intake | ||
| Valve clearance exhaust | ||
| Timing [°Kw] (en) | ||
|---|---|---|
| Intake opens | 0 | |
| Intake opens (Eö) (EM) 2 | ||
| Intake closes | ||
| Intake closes (Es) (EM) 2 | 205 | |
| Exhaust opens | ||
| Exhaust opens (Aö) (AM) 2 | ||
| Exhaust closes | ||
| Exhaust closes (As) (AM) 2 | ||
| Timing [°Kw] @ 1mm Lift (en) | ||
|---|---|---|
| Intake opens @ 1 mm (EM) 1 | 17 | |
| Intake opens @ 1 mm (EM) 2 | -25 | |
| Intake closes @ 1 mm (EM) 1 | 223 | |
| Intake closes @ 1 mm (EM) 2 | 181 | |
| Exhaust opens @ 1 mm (AM) 1 | ||
| Exhaust opens @ 1 mm (AM) 2 | ||
| Exhaust closes @ 1 mm (AM) 1 | ||
| Exhaust closes @ 1 mm (AM) 2 | ||
| Lift @ TDC [mm] (en) | ||
|---|---|---|
| Valve lift @ TDC intake (EM) 1 | ||
| Valve lift @ TDC intake (EM) 2 | ||
| Valve lift @ TDC exhaust (AM) 1 | ||
| Valve lift @ TDC exhaust (AM) 2 | ||
839.00 €
-








